Near Earth LLC professionals are proud of their track record of successfully completing engagements on behalf of clients in a wide range of industries and transaction types. We have extensive experience executing deals, both at Near Earth and at other investment banks where our professionals were previously employed.
Near Earth is proud of its history of completing successful engagements on behalf of its clients including the following select engagements:
Please note that the followings listings involve seperate, currently undisclosed entities:
Near Earth professionals have an extensive track record of completing successful corporate finance transactions in a wide range of industries and transaction categories while playing a variety of roles for their client. Our transaction experience, listed below, includes transactions and advisory services at predecessor firms.
Client | Industry | Sub-Sector | Category | Sub-Category | Role |
ACE Cogeneration Company | Other | Energy | Structured Financings | Project Financings | Sole |
ACE Investment Partners | Other | Energy | Structured Financings | Project Financings | Sole |
Airgas, Inc. (Jackson Products) | Other | Industrial | Mergers & Acquisitions Advisory | Sell-Side | Joint Agent |
American Mobile Satellite Corp. | Satellite | Mobile Satellite Services (MSS) | Mergers & Acquisitions Advisory | Fairness Opinions | Sole |
American Mobile Satellite Corp. | Satellite | Mobile Satellite Services (MSS) | Public Offerings | Initial Public Offerings | Book |
Boeing – Connexion Division | Satellite | Airline | Advisory | Other Advisory | Sole |
California Petroleum (Chevron) | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Sole |
California Petroleum (Chevron) | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Sole |
Comsat Corporation | Satellite | Fixed Satellite Services (FSS) | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Constellation Energy | Other | Energy | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Destec Energy (Badger Creek Cogen) | Other | Energy | Structured Financings | Project Financings | Sole |
Enterprises Shipping | Other | Shipping | Public Offerings | High Yield Debt | Book |
Finlay Enterprises | Other | Consumer Products | Public Offerings | High Yield Debt | Book |
Finlay Fine Jewelry Corporation | Other | Consumer Products | Public Offerings | High Yield Debt | Book |
First International (Shell) | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Sole |
General Development Corp. | Other | Other | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Globalstar Telecommunications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Co-manager |
Globalstar Telecommunications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Co-manager |
Globalstar Telecommunications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Co-manager |
Globalstar Telecommunications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Co-manager |
Globalstar Telecommunications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Co-manager |
Globalstar Telecommunications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Co-manager |
Golden State Petroleum (Chevron) | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Sole |
Golden State Petroleum (Chevron) | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Sole |
Hanes Holding Company | Other | Industrial | Mergers & Acquisitions Advisory | Sell-Side | Sole |
HBO & Company | Media | Media | Public Offerings | Secondary Offerings | Co-manager |
Hughes Space & Communications | Satellite | Space Segment | Mergers & Acquisitions Advisory | Fairness Opinions | Sole |
ICO Global Communications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | High Yield Debt | Book |
ICO Global Communications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | Initial Public Offerings | Book |
ICO Global Communications | Satellite | Mobile Satellite Services (MSS) | Public Offerings | Secondary Offerings | Book |
Jos. A. Bank Clothiers | Other | Retail | Public Offerings | Initial Public Offerings | Book |
Korean Investment Fund | Other | Financial Services | Public Offerings | Initial Public Offerings | Co-manager |
Live Oak Cogeneration Project | Other | Energy | Structured Financings | Project Financings | Sole |
Lockheed Martin Global Telecom | Telecom | Aerospace | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Lockheed Martin Global Telecom | Telecom | Aerospace | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Loews Corporation | Other | Diversified | Public Offerings | Investment Grade Debt | Sole |
Long Lake Energy Corp. | Other | Energy | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Long Lake Energy Corp. | Other | Energy | Mergers & Acquisitions Advisory | Sell-Side | Sole |
Loral Space & Communications | Satellite | Fixed Satellite Services (FSS) | Public Offerings | Secondary Offerings | Co-manager |
Loral Space & Communications | Satellite | Fixed Satellite Services (FSS) | Public Offerings | High Yield Debt | Co-manager |
Loral Space & Communications | Satellite | Fixed Satellite Services (FSS) | Public Offerings | High Yield Debt | Co-manager |
Mobile Telecommunications Tech. | Telecom | Telecom | Mergers & Acquisitions Advisory | Buy-Side | Sole |
Mobile Telecommunications Tech. | Telecom | Telecom | Public Offerings | Initial Public Offerings | Book |
New Line Cinema | Media | Media | Public Offerings | Initial Public Offerings | Co-manager |
Oslo Seismic Services (PGS) | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Book |
PanAmSat Capital Corp. | Satellite | Fixed Satellite Services (FSS) | Public Offerings | High Yield Debt | Book |
PanAmSat, L.P. | Satellite | Fixed Satellite Services (FSS) | Public Offerings | High Yield Debt | Book |
Petro Geo-Services | Other | Oil & Gas | Public Offerings | Investment Grade Debt | Book |
Petroleum Geo-Services | Other | Oil & Gas | Public Offerings | Secondary Offerings | Co-manager |
Primus Telecommunications | Telecom | Telecom | Public Offerings | High Yield Debt | Co-manager |
Primus Telecommunications | Telecom | Telecom | Public Offerings | High Yield Debt | Co-manager |
Primus Telecommunications | Telecom | Telecom | Public Offerings | Secondary Offerings | Co-manager |
Primus Telecommunications | Telecom | Telecom | Public Offerings | Initial Public Offerings | Co-manager |
RHI Entertainment | Other | Entertainment | Public Offerings | Initial Public Offerings | Book |
Satellite Mexicanos | Satellite | Fixed Satellite Services (FSS) | Public Offerings | High Yield Debt | Co-lead |
Satellite Mexicanos | Satellite | Fixed Satellite Services (FSS) | Senior Debt | Bridge Loans | Co-lead |
Sealed Air Corporation | Other | Packaging & Containers | Mergers & Acquisitions Advisory | Buy-Side | Sole |
Sealed Air Corporation | Other | Packaging & Containers | Mergers & Acquisitions Advisory | Buy-Side | Sole |
Sealed Air Corporation | Other | Packaging & Containers | Public Offerings | Investment Grade Debt | Co-manager |
Sealed Air Corporation | Other | Packaging & Containers | Public Offerings | Investment Grade Debt | Co-manager |
Sithe Energies (Oxnard) | Other | Energy | Structured Financings | Project Financings | Sole |
Sithe Energies, Inc. | Other | Energy | Public Offerings | Initial Public Offerings | Co-manager |
Sithe/Independence | Other | Energy | Public Offerings | Investment Grade Debt | Co-manager |
Space Imaging | Satellite | Satellite Imaging | Advisory | Other Advisory | Sole |
Specialty Foods | Other | Food | Mergers & Acquisitions Advisory | Buy-Side | Sole |
Specialty Foods | Other | Food | Public Offerings | High Yield Debt | Book |
Specialty Foods | Other | Food | Public Offerings | High Yield Debt | Book |
Specialty Foods | Other | Food | Public Offerings | High Yield Debt | Book |
TCI Satellite Entertainment | Satellite | Satellite Telecom | Advisory | Other Advisory | Co-advisor |
TCI Satellite Entertainment | Satellite | Satellite Telecom | Public Offerings | High Yield Debt | Co-lead |
TCI Satellite Entertainment | Satellite | Satellite Telecom | Public Offerings | High Yield Debt | Co-lead |
Turner Broadcasting System | Media | Media | Mergers & Acquisitions Advisory | Fairness Opinions | Sole |
United Development Group | Other | Energy | Structured Financings | Project Financings | Sole |
Universal Space Network | Satellite | Satellite Telecom | Private Placements | Equity Private Placement | Sole |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Advisory | Other Advisory | Sole |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Advisory | Other Advisory | Sole |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Private Placements | Debt Private Placement | Advisor |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Private Placements | Equity Private Placement | Co-book |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Private Placements | Debt Private Placement | Co-book |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Public Offerings | Secondary Offerings | Co-book |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Public Offerings | High Yield Debt | Co-book |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Public Offerings | Initial Public Offerings | Co-book |
XM Satellite Radio | Satellite | Satellite Radio (DARS) | Public Offerings | High Yield Debt | Co-book |
Near Earth LLC is a registered broker-dealer and member of FINRA, SIPC. Business Community Plan.We aim to provide companies and institutional investors in the Aerospace, Satellite and Telecommunications industries with specialized industry expertise and the highest quality of service.
945 West Road
New Canaan, CT 06840
Copyright © 2017-2023, Near Earth LLC
All Rights Reserved. | Privacy Policy
Check Out Near Earth LLC and its Representatives at:
BROKERCHECK.FINRA.ORG.